Added Email link when updating documents.
[fa-stable.git] / includes / access_levels.inc
index 4a43331af7f09de0cf253ffeddff98354890fcca..ee7288602494b17fb9367aa9f94d130da7480792 100644 (file)
@@ -110,6 +110,7 @@ $security_areas =array(
        'SA_INVENTORYMOVETYPE'  => array(SS_SETUP|11, _("Inventory movement types")),
        'SA_WORKCENTRES' => array(SS_SETUP|12, _("Manufacture work centres")),
        'SA_FORMSETUP' => array(SS_SETUP|13, _("Forms setup")),
+       'SA_CRMCATEGORY' => array(SS_SETUP|14, _("Contact categories")),
 //
 // Special and common functions
 //
@@ -133,6 +134,7 @@ $security_areas =array(
 
        'SA_SALESTRANSVIEW' => array(SS_SALES|1,  _("Sales transactions view")),
        'SA_CUSTOMER' => array(SS_SALES|2,  _("Sales customer and branches changes")),
+       'SA_SALESQUOTE' => array(SS_SALES|10, _("Sales quotations")),
        'SA_SALESORDER' => array(SS_SALES|3, _("Sales orders edition")),
        'SA_SALESDELIVERY' => array(SS_SALES|4, _("Sales deliveries edition")),
        'SA_SALESINVOICE' => array(SS_SALES|5, _("Sales invoices edition")),
@@ -165,7 +167,7 @@ $security_areas =array(
        'SA_SUPPLIERALLOC' => array(SS_PURCH|8, _("Supplier payments allocations")),
 
        'SA_SUPPLIERANALYTIC' => array(SS_PURCH_A|1, _("Supplier analytical reports")),
-       'SA_SUPPBULKREP' => array(SS_SALES_A|2, _("Supplier document bulk reports")),
+       'SA_SUPPBULKREP' => array(SS_PURCH_A|2, _("Supplier document bulk reports")),
        'SA_SUPPPAYMREP' => array(SS_PURCH_A|3, _("Supplier payments report")),
 //
 // Inventory 
@@ -198,7 +200,7 @@ $security_areas =array(
 
        'SA_WORKORDERANALYTIC' => array(SS_MANUF_A|1, _("Work order analytical reports and inquiries")),
        'SA_WORKORDERCOST' => array(SS_MANUF_A|2, _("Manufacturing cost inquiry")),
-       'SA_MANUFBULKREP' => array(SS_SALES_A|3, _("Work order bulk reports")),
+       'SA_MANUFBULKREP' => array(SS_MANUF_A|3, _("Work order bulk reports")),
        'SA_BOMREP' => array(SS_MANUF_A|4, _("Bill of materials reports")),
 //
 // Dimensions
@@ -221,10 +223,11 @@ $security_areas =array(
        'SA_CURRENCY' => array(SS_GL_C|6, _("Currencies")),
        'SA_BANKACCOUNT' => array(SS_GL_C|7, _("Bank accounts")),
        'SA_TAXRATES' => array(SS_GL_C|8, _("Tax rates")),
-       'SA_TAXGROUPS' => array(SS_GL_C|8, _("Tax groups")),
+       'SA_TAXGROUPS' => array(SS_GL_C|12, _("Tax groups")),
        'SA_FISCALYEARS' => array(SS_GL_C|9, _("Fiscal years maintenance")),
        'SA_GLSETUP' => array(SS_GL_C|10, _("Company GL setup")),
        'SA_GLACCOUNTTAGS' => array(SS_GL_C|11, _("GL Account tags")),
+       'SA_MULTIFISCALYEARS' => array(SS_GL_C|13, _("Allow entry on non closed Fiscal years")),
 
        'SA_BANKTRANSVIEW' => array(SS_GL|1, _("Bank transactions view")),
        'SA_GLTRANSVIEW' => array(SS_GL|2, _("GL postings view")),
@@ -237,6 +240,7 @@ $security_areas =array(
        'SA_BANKJOURNAL' => array(SS_GL|11, _("Journal entries to bank related accounts")),
        'SA_BUDGETENTRY' => array(SS_GL|9, _("Budget edition")),
        'SA_STANDARDCOST' => array(SS_GL|10, _("Item standard costs")),
+       'SA_ACCRUALS' => array(SS_GL|12, _("Revenue / Cost Accruals")),
 
        'SA_GLANALYTIC' => array(SS_GL_A|1, _("GL analytical reports and inquiries")),
        'SA_TAXREP' => array(SS_GL_A|2, _("Tax reports and inquiries")),
@@ -297,7 +301,7 @@ function get_access_extensions($id) {
        $security_sections = $security_areas = array();
        
        if (isset($ext['acc_file']))
-               include($path_to_root.($ext['type'] == 'plugin' ? '/modules/':'/').$ext['path'].'/'.$ext['acc_file']);
+               include($path_to_root.'/'.$ext['path'].'/'.$ext['acc_file']);
 
        return array($security_areas, $security_sections);
 }