('4', '13', '1', '1', '2017-05-05 14:09:55', NULL, '1', '2017-05-10', '0'),
('5', '10', '1', '1', '2017-05-05 14:09:55', NULL, '1', '2017-05-10', '0'),
('6', '12', '1', '1', '2017-05-05 14:09:55', NULL, '1', '2017-05-10', '0'),
-('7', '26', '1', '1', '2017-05-05 14:18:49', 'Quick production.', '1', '2017-05-05', '0'),
+('7', '29', '1', '1', '2017-05-05 14:18:49', 'Quick production.', '1', '2017-05-05', '0'),
('8', '18', '2', '1', '2017-05-05 14:22:32', NULL, '1', '2017-05-05', '0'),
('9', '25', '2', '1', '2017-05-05 14:22:32', NULL, '1', '2017-05-05', '0'),
('10', '20', '1', '1', '2017-05-05 14:22:32', NULL, '1', '2017-05-05', '0'),
('22', '13', '4', '1', '2017-05-07 14:05:38', NULL, '1', '2017-05-07', '0'),
('23', '10', '4', '1', '2017-05-07 14:05:38', NULL, '1', '2017-05-07', '0'),
('24', '12', '3', '1', '2017-05-07 14:05:38', NULL, '1', '2017-05-07', '0'),
-('25', '26', '2', '1', '2017-05-07 15:59:34', NULL, '1', '2017-05-07', NULL),
-('26', '26', '3', '1', '2017-05-07 15:59:01', NULL, '1', '2017-05-07', '0'),
-('27', '26', '2', '1', '2017-05-07 15:59:34', 'Released.', '1', '2017-05-07', '0'),
+('25', '26', '1', '1', '2017-05-07 15:59:34', NULL, '1', '2017-05-07', NULL),
+('26', '29', '1', '1', '2017-05-07 15:59:01', 'Production.', '1', '2017-05-07', '0'),
+('27', '26', '1', '1', '2017-05-07 15:59:34', 'Released.', '1', '2017-05-07', '0'),
('28', '1', '1', '1', '2017-05-07 16:01:00', NULL, '1', '2017-05-07', '0');
-- --------------------------------------------------------
KEY `dimension2_id` (`dimension2_id`),
KEY `tran_date` (`tran_date`),
KEY `account_and_tran_date` (`account`,`tran_date`)
-) ENGINE=InnoDB AUTO_INCREMENT=39 ;
+) ENGINE=InnoDB AUTO_INCREMENT=41 ;
--
-- Dumping data for table `0_gl_trans`
('10', '10', '1', '2017-05-10', '2150', '', '-297.14', '0', '0', NULL, NULL),
('11', '12', '1', '2017-05-10', '1065', '', '6240', '0', '0', NULL, NULL),
('12', '12', '1', '2017-05-10', '1200', '', '-6240', '0', '0', '2', '1'),
-('13', '26', '1', '2017-05-05', '1510', '1 * iPad Air 2 16GB', '-400', '0', '0', NULL, NULL),
-('14', '26', '1', '2017-05-05', '1510', '1 * iPhone 6 64GB', '-300', '0', '0', NULL, NULL),
-('15', '26', '1', '2017-05-05', '1510', '1 * iPhone Cover Case', '-20', '0', '0', NULL, NULL),
-('16', '26', '1', '2017-05-05', '1510', 'Produced 2 * AP Surf Set', '720', '0', '0', NULL, NULL),
-('17', '25', '2', '2017-05-05', '1510', '101', '3000', '0', '0', NULL, NULL),
-('18', '25', '2', '2017-05-05', '1550', '', '-3000', '0', '0', NULL, NULL),
-('19', '20', '1', '2017-05-05', '2150', '', '150', '0', '0', NULL, NULL),
-('20', '20', '1', '2017-05-05', '2100', '', '-3150', '0', '0', '3', '1'),
-('21', '20', '1', '2017-05-05', '1550', '', '3000', '0', '0', NULL, NULL),
-('22', '13', '2', '2017-05-07', '5010', '', '200', '0', '0', NULL, NULL),
-('23', '13', '2', '2017-05-07', '1510', '', '-200', '0', '0', NULL, NULL),
-('24', '10', '2', '2017-05-07', '4010', '', '-285.71', '0', '0', NULL, NULL),
-('25', '10', '2', '2017-05-07', '1200', '', '300', '0', '0', '2', '1'),
-('26', '10', '2', '2017-05-07', '2150', '', '-14.29', '0', '0', NULL, NULL),
-('27', '12', '2', '2017-05-07', '1065', '', '300', '0', '0', NULL, NULL),
-('28', '12', '2', '2017-05-07', '1200', '', '-300', '0', '0', '2', '1'),
-('29', '13', '3', '2017-05-07', '5010', '', '150', '1', '0', NULL, NULL),
-('30', '13', '3', '2017-05-07', '1510', '', '-150', '0', '0', NULL, NULL),
-('31', '13', '3', '2017-05-07', '5010', '', '10', '1', '0', NULL, NULL),
-('32', '13', '3', '2017-05-07', '1510', '', '-10', '0', '0', NULL, NULL),
-('33', '10', '3', '2017-05-07', '4010', '', '-250', '1', '0', NULL, NULL),
-('34', '10', '3', '2017-05-07', '4010', '', '-50', '1', '0', NULL, NULL),
-('35', '10', '3', '2017-05-07', '1200', '', '300', '0', '0', '2', '2'),
-('36', '12', '3', '2017-05-07', '1065', '', '0', '0', '0', NULL, NULL),
-('37', '1', '1', '2017-05-07', '5010', '', '5', '1', '0', NULL, NULL),
-('38', '1', '1', '2017-05-07', '1060', '', '-5', '0', '0', NULL, NULL);
+('13', '29', '1', '2017-05-05', '1510', '1 * iPad Air 2 16GB', '-400', '0', '0', NULL, NULL),
+('14', '29', '1', '2017-05-05', '1510', '1 * iPhone 6 64GB', '-300', '0', '0', NULL, NULL),
+('15', '29', '1', '2017-05-05', '1510', '1 * iPhone Cover Case', '-20', '0', '0', NULL, NULL),
+('16', '29', '1', '2017-05-05', '1530', '1 * Support', '720', '0', '0', NULL, NULL),
+('17', '26', '1', '2017-05-05', '1530', '', '-720', '0', '0', NULL, NULL),
+('18', '26', '1', '2017-05-05', '1510', '', '720', '0', '0', NULL, NULL),
+('19', '25', '2', '2017-05-05', '1510', '101', '3000', '0', '0', NULL, NULL),
+('20', '25', '2', '2017-05-05', '1550', '', '-3000', '0', '0', NULL, NULL),
+('21', '20', '1', '2017-05-05', '2150', '', '150', '0', '0', NULL, NULL),
+('22', '20', '1', '2017-05-05', '2100', '', '-3150', '0', '0', '3', '1'),
+('23', '20', '1', '2017-05-05', '1550', '', '3000', '0', '0', NULL, NULL),
+('24', '13', '2', '2017-05-07', '5010', '', '200', '0', '0', NULL, NULL),
+('25', '13', '2', '2017-05-07', '1510', '', '-200', '0', '0', NULL, NULL),
+('26', '10', '2', '2017-05-07', '4010', '', '-285.71', '0', '0', NULL, NULL),
+('27', '10', '2', '2017-05-07', '1200', '', '300', '0', '0', '2', '1'),
+('28', '10', '2', '2017-05-07', '2150', '', '-14.29', '0', '0', NULL, NULL),
+('29', '12', '2', '2017-05-07', '1065', '', '300', '0', '0', NULL, NULL),
+('30', '12', '2', '2017-05-07', '1200', '', '-300', '0', '0', '2', '1'),
+('31', '13', '3', '2017-05-07', '5010', '', '150', '1', '0', NULL, NULL),
+('32', '13', '3', '2017-05-07', '1510', '', '-150', '0', '0', NULL, NULL),
+('33', '13', '3', '2017-05-07', '5010', '', '10', '1', '0', NULL, NULL),
+('34', '13', '3', '2017-05-07', '1510', '', '-10', '0', '0', NULL, NULL),
+('35', '10', '3', '2017-05-07', '4010', '', '-250', '1', '0', NULL, NULL),
+('36', '10', '3', '2017-05-07', '4010', '', '-50', '1', '0', NULL, NULL),
+('37', '10', '3', '2017-05-07', '1200', '', '300', '0', '0', '2', '2'),
+('38', '12', '3', '2017-05-07', '1065', '', '0', '0', '0', NULL, NULL),
+('39', '1', '1', '2017-05-07', '5010', '', '5', '1', '0', NULL, NULL),
+('40', '1', '1', '2017-05-07', '1060', '', '-5', '0', '0', NULL, NULL);
-- --------------------------------------------------------
-- Dumping data for table `0_wo_manufacture`
--
+INSERT INTO `0_wo_manufacture` VALUES (1, '001/2017', 1, 2, '2017-05-05');
+
-- --------------------------------------------------------
--
--
INSERT INTO `0_wo_requirements` VALUES
-('1', '1', '101', '1', '1', '0', 'DEF', '2'),
-('2', '1', '102', '1', '1', '0', 'DEF', '2'),
-('3', '1', '103', '1', '1', '0', 'DEF', '2'),
+('1', '1', '101', '1', '1', '200', 'DEF', '2'),
+('2', '1', '102', '1', '1', '150', 'DEF', '2'),
+('3', '1', '103', '1', '1', '10', 'DEF', '2'),
('4', '1', '301', '1', '1', '0', 'DEF', '2'),
-('5', '2', '101', '1', '1', '0', 'DEF', '0'),
-('6', '2', '102', '1', '1', '0', 'DEF', '0'),
-('7', '2', '103', '1', '1', '0', 'DEF', '0'),
+('5', '2', '101', '1', '1', '200', 'DEF', '0'),
+('6', '2', '102', '1', '1', '150', 'DEF', '0'),
+('7', '2', '103', '1', '1', '10', 'DEF', '0'),
('8', '2', '301', '1', '1', '0', 'DEF', '0');